For some federations like Brazil and Mexico, only the federal budget is shown. For most other countries the total budget is shown. Although Germany is a federation, the statistics for Germany
represent total general government spending. In the United States, federal spending represents only 55% of total public spending (the total being approximately 6 trillion USD in 2011).
represent total general government spending. In the United States, federal spending represents only 55% of total public spending (the total being approximately 6 trillion USD in 2011).
List
Rank Country Revenues (million USD ) Expenditures (million USD)
1. United States of America 3,001,721 3,650,526 -
2. China 2,118,000 2,292,000 −
3. Japan 1,739,000 2,149,000 −
4. Germany 1,551,000 1,588,000 −
5. United Kingdom ( details) 1,449,500 1,651,000 −
6. France (details) 1,386,000 1,535,000 −
7. Italy 1,065,100 1,112,000 −
8. Brazil 978,300 901,000 +
9. Canada (details) 687,800 740,800 −
10. Spain 545,200 672,100 −
11. Australia (details) 498,100 541,000 −
12. Russia 428,600 440,100 −
13. Netherlands 381,300 420,400 −
14. India (details) 240,000 325,000 −
15. South Korea 296,100 287,200 +
16. Norway 280,500 209,500 +
17. Sweden 277,600 277,100 +
18. Mexico 263,200 292,200 −
19. Belgium 249,600 271,200 −
20. Saudi Arabia [5] 221,100 218,700 +
21. Switzerland 217,900 214,500 +
22. Austria 202,600 216,600 −
23. Thailand 200,300 187,100 +
24. Turkey 190,400 207,900 −
25. Iraq 178,200 200,200 −
26. Finland 136,200 137,600 −
27. Indonesia 134,200 144,100 −
28. Iran 131,200 92,600 +
29. Greece 129,500 158,600 −
30. Denmark 118,300 127,500 −
31. Kuwait 114,000 54,000 +
32. United Arab Emirates 113,400 95,500 +
33. Portugal 110,800 120,200 −
34. Argentina 105,800 113,300 −
35. South Africa 102,800 118,300 −
36. Venezuela 90,700 106,100 −
37. Colombia 89,900 97,800 −
38. Poland 85,288 99,873 −
39. Ireland 75,900 97,900 −
40. Republic of China 75,300 90,700 −
41. Hungary 74,000 68,200 +
42. Algeria 73,700 78,600 −
43. Israel 66,700 74,800 −
44. New Zealand 60,900 74,700 −
45. Qatar 59,879 57,834 +
46. Malaysia 59,800 73,800 −
47. Romania 59,600 67,400 −
48. Chile 58,490 61,260— Hong Kong 55,500 47,000 +
49. Ukraine 53,070 [7] 59,580 −
50. Czech Republic 51,450 59,410 −
51. Egypt 44,700 67,700 −
52. Cuba 43,600 46,200 −
53. Angola 42,900 35,300 +
54. Singapore 55,030 53,410 +
55. Kazakhstan 36,600 40,500 −
56. Peru 60,950 58,910 +
57. Vietnam 32,800 35,700 −
58 Slovakia 32,500 37,800 −
59. Philippines 31,400 36,000 −
60. Croatia 30,100 26,300 +
61. Pakistan 35,000 51,500 −
62. Oman 29,700 22,500 +
63. Morocco 25,700 31,400 −
64. Luxembourg 25,000 25,500 −
65. Belarus 23,300 22,300 +
66. Nigeria 23,100 31,100 −
67.Slovenia 21,300 23,500 −
68. Ecuador 18,600 22,300 −
69. Libya 18,200 32,000 −
70. Bulgaria 18,100 19,200 −
71. Lithuania 14,200 16,300 −
72. Sudan 10,406 10,135 +
73. Cyprus 10,400 12,000 −
74. Syria 11,700 17,900 −
75. Latvia 9,900 11,100 −
76. Tunisia 10,200 12,800 −
77. Serbia 17,600 19,600 −
78. Yemen 7,300 10,600 −
79. Estonia 8,500 8,600 −
80. Bangladesh 12,700 17,200 −
81. Bosnia and Herzegovina 8,400 9,000 −
82. Azerbaijan 18,500 19,500 −
83. Trinidad and Tobago 7,300 8,100 −
84. Uruguay 13,600 14,000 −
85. Bolivia 10,800 10,700 +
86. Uzbekistan 15,000 14,800 +
87. Dominican Republic 8,000 9,500 −
88. Sri Lanka 8,500 12,600 −
89. Iceland 5,900 6,500 −
90. Lebanon 9,300 11,700 −
91. Brunei 5,500 5,800— Puerto Rico 6,700 9,600 −
92. Kenya 16,800 19,500 — Macau 14,500 5,000 +
93. Panama 7,800 8,500 −
94. Jordan 5,900 9,600 −
95. Bahrain 7,500 8,400 −
96. Equatorial Guinea 8,800 8,500 +
97. Republic of the Congo 4,800 5,900 −
98. Guatemala 5,500 6,900 −
99. Cote d'Ivoire 4,400 6,300 −
100. Costa Rica 5,800 8,100
Rank Country Revenues (million USD ) Expenditures (million USD)
1. United States of America 3,001,721 3,650,526 -
2. China 2,118,000 2,292,000 −
3. Japan 1,739,000 2,149,000 −
4. Germany 1,551,000 1,588,000 −
5. United Kingdom ( details) 1,449,500 1,651,000 −
6. France (details) 1,386,000 1,535,000 −
7. Italy 1,065,100 1,112,000 −
8. Brazil 978,300 901,000 +
9. Canada (details) 687,800 740,800 −
10. Spain 545,200 672,100 −
11. Australia (details) 498,100 541,000 −
12. Russia 428,600 440,100 −
13. Netherlands 381,300 420,400 −
14. India (details) 240,000 325,000 −
15. South Korea 296,100 287,200 +
16. Norway 280,500 209,500 +
17. Sweden 277,600 277,100 +
18. Mexico 263,200 292,200 −
19. Belgium 249,600 271,200 −
20. Saudi Arabia [5] 221,100 218,700 +
21. Switzerland 217,900 214,500 +
22. Austria 202,600 216,600 −
23. Thailand 200,300 187,100 +
24. Turkey 190,400 207,900 −
25. Iraq 178,200 200,200 −
26. Finland 136,200 137,600 −
27. Indonesia 134,200 144,100 −
28. Iran 131,200 92,600 +
29. Greece 129,500 158,600 −
30. Denmark 118,300 127,500 −
31. Kuwait 114,000 54,000 +
32. United Arab Emirates 113,400 95,500 +
33. Portugal 110,800 120,200 −
34. Argentina 105,800 113,300 −
35. South Africa 102,800 118,300 −
36. Venezuela 90,700 106,100 −
37. Colombia 89,900 97,800 −
38. Poland 85,288 99,873 −
39. Ireland 75,900 97,900 −
40. Republic of China 75,300 90,700 −
41. Hungary 74,000 68,200 +
42. Algeria 73,700 78,600 −
43. Israel 66,700 74,800 −
44. New Zealand 60,900 74,700 −
45. Qatar 59,879 57,834 +
46. Malaysia 59,800 73,800 −
47. Romania 59,600 67,400 −
48. Chile 58,490 61,260— Hong Kong 55,500 47,000 +
49. Ukraine 53,070 [7] 59,580 −
50. Czech Republic 51,450 59,410 −
51. Egypt 44,700 67,700 −
52. Cuba 43,600 46,200 −
53. Angola 42,900 35,300 +
54. Singapore 55,030 53,410 +
55. Kazakhstan 36,600 40,500 −
56. Peru 60,950 58,910 +
57. Vietnam 32,800 35,700 −
58 Slovakia 32,500 37,800 −
59. Philippines 31,400 36,000 −
60. Croatia 30,100 26,300 +
61. Pakistan 35,000 51,500 −
62. Oman 29,700 22,500 +
63. Morocco 25,700 31,400 −
64. Luxembourg 25,000 25,500 −
65. Belarus 23,300 22,300 +
66. Nigeria 23,100 31,100 −
67.Slovenia 21,300 23,500 −
68. Ecuador 18,600 22,300 −
69. Libya 18,200 32,000 −
70. Bulgaria 18,100 19,200 −
71. Lithuania 14,200 16,300 −
72. Sudan 10,406 10,135 +
73. Cyprus 10,400 12,000 −
74. Syria 11,700 17,900 −
75. Latvia 9,900 11,100 −
76. Tunisia 10,200 12,800 −
77. Serbia 17,600 19,600 −
78. Yemen 7,300 10,600 −
79. Estonia 8,500 8,600 −
80. Bangladesh 12,700 17,200 −
81. Bosnia and Herzegovina 8,400 9,000 −
82. Azerbaijan 18,500 19,500 −
83. Trinidad and Tobago 7,300 8,100 −
84. Uruguay 13,600 14,000 −
85. Bolivia 10,800 10,700 +
86. Uzbekistan 15,000 14,800 +
87. Dominican Republic 8,000 9,500 −
88. Sri Lanka 8,500 12,600 −
89. Iceland 5,900 6,500 −
90. Lebanon 9,300 11,700 −
91. Brunei 5,500 5,800— Puerto Rico 6,700 9,600 −
92. Kenya 16,800 19,500 — Macau 14,500 5,000 +
93. Panama 7,800 8,500 −
94. Jordan 5,900 9,600 −
95. Bahrain 7,500 8,400 −
96. Equatorial Guinea 8,800 8,500 +
97. Republic of the Congo 4,800 5,900 −
98. Guatemala 5,500 6,900 −
99. Cote d'Ivoire 4,400 6,300 −
100. Costa Rica 5,800 8,100
No comments:
Post a Comment